

The Woman In Black
The legendary production of Susan Hill’s chilling ghost story The Woman in Black comes to Alexandra Palace Theatre.
One of the most successful and longest-running theatre shows in the history of London’s West End, this gripping production is a brilliantly successful study in atmosphere, illusion and controlled horror. Now seen by over 7 million people worldwide, The Woman in Black continues to delight and terrify audiences of all generations.
Obsessed with a curse that he believes has been cast over him and his family by the spectre of a Woman in Black, Arthur Kipps engages a sceptical young actor to help him tell his terrifying story and exorcise the fear that grips his soul.
Running Time: approx. 2 hours including interval
Age recommendation: 12+
Access performances
Captioned performance – Tuesday 14 October, 7.30pm
Schools & Groups
Schools & groups prices available on Tuesday – Thursday performances only
Schools 10+: Tickets £22.50 (11th ticket free for teachers)
Available on Band C only
Groups 10+: Tickets £27.50 (group leader free)
Available on Band B only
Upgrade your visit with Theatre Lounge Access
This is not a theatre ticket – the upgrade only grants access to the Theatre Lounge
Benefits include:
- Entry to Theatre Lounge with seating
- 1 x complimentary drink on arrival (glass of prosecco, bottle of beer or soft drink)
- Access to private bar. Please note that entry to the Lounge is one hour prior to the start of the performance
T&Cs
- This upgrade only grants access to the Theatre Lounge and does not include a theatre ticket
- Available Friday & Saturday evenings
- Please select the date and time that matches the performance you are attending (mistakes cannot always be rectified due to limited capacity)
Date | Doors open | Start time | End time | |
---|---|---|---|---|
8 Oct 2025 | 18:30 | 19:30 | 21:30 | |
9 Oct 2025 | 13:30 | 14:30 | 16:30 | |
9 Oct 2025 | 18:30 | 19:30 | 21:30 | |
10 Oct 2025 | 18:30 | 19:30 | 21:30 | |
11 Oct 2025 | 13:30 | 14:30 | 16:30 | |
11 Oct 2025 | 18:30 | 19:30 | 21:30 | |
12 Oct 2025 | 13:30 | 14:30 | 16:30 | |
14 Oct 2025 | 18:30 | 19:30 | 21:30 | |
15 Oct 2025 | 13:30 | 14:30 | 16:30 | |
15 Oct 2025 | 18:30 | 19:30 | 21:30 | |
16 Oct 2025 | 18:30 | 19:30 | 21:30 | |
17 Oct 2025 | 18:30 | 19:30 | 21:30 | |
18 Oct 2025 | 13:30 | 14:30 | 16:30 | |
18 Oct 2025 | 18:30 | 19:30 | 21:30 | |
19 Oct 2025 | 13:30 | 14:30 | 16:30 | |
21 Oct 2025 | 18:30 | 19:30 | 21:30 | |
22 Oct 2025 | 13:30 | 14:30 | 16:30 | |
22 Oct 2025 | 18:30 | 19:30 | 21:30 | |
23 Oct 2025 | 18:30 | 19:30 | 21:30 | |
24 Oct 2025 | 18:30 | 19:30 | 21:30 | |
25 Oct 2025 | 13:30 | 14:30 | 16:30 | |
25 Oct 2025 | 18:30 | 19:30 | 21:30 | |
26 Oct 2025 | 13:30 | 14:30 | 16:30 |
AUDIO DESCRIBED | |
CAPTIONED | |
SCHOOLS PERFORMANCE |
BASKET SUMMARY
item(s)Discount: